Size Chart - Guide to measures
Body measurements
The measurements shown are related to the measurements of the body, compare them with the measurements of your body to find its size.
| Measures of the Body | Tam. 36 | Tam. 38 | Tam. 40 | Tam. 42 | Tam. 44 |
|---|---|---|---|---|---|
| Chest | 81 cm | 86 cm | 90 cm | 95 cm | 100 cm |
| Busto | 84 cm | 89 cm | 93 cm | 98 cm | 103 cm |
| Waist | 65 cm | 70 cm | 74 cm | 79 cm | 84 cm |
| Low waist | 79 cm | 84 cm | 88 cm | 93 cm | 98 cm |
| Hip | 94 cm | 99 cm | 103 cm | 108 cm | 113 cm |
| Total thigh | 56 cm | 59 cm | 61.5 cm | 64.5 cm | 67.5 cm |
| Length from waist to floor | 106 cm | 108 cm | 109 cm | 110 cm | 112 cm |
| Length of arm | 60.5 cm | 61 cm | 61.5 cm | 62 cm | 62.5 cm |

